|
|
| Top-25 List
|
February 21st - February 27th, 2011. Over the last week 66,916 links were followed to stories that we host or link from other sites. You can always view previous week's lists here!
| | 25. | A former #1 here for a 13th week, J. Falconer's alternative Original / Uber (Middle Ages) novella Eagle's Reach (148 pages).  |
| 24. | A three-time #1 here for a 35th week, Ambrosia's alternative Original / Uber novel Blessings In Disguise (187 pages).  |
| 23. | A former #1 here for a 11th week, Norsebard's alternative Original / Uber novella On The Fast Track To Love (144 pages). This is part 1 in a Series. |
| 22. | For a 4th week, Kamouraskan's alternative Original / Uber short-story Stalker (13 pages).  |
| 21. | For a 12th week, Greek Warrior's alternative Original / Uber novel Leather and Lace (238 pages).  |
| 20. | For a 7th week, D's alternative X:WP novel Blood Bond (431 pages).  |
| 19. | For a 7th week, Kim Pritekel's alternative Original / Uber novel First (247 pages).  |
| 18. | For a 5th week, Meghan O'Brien's alternative Original / Uber novella End Game (73 pages).  |
| 17. | Meghan O'Brien's alternative Original / Uber short-story Who We Are Not (22 pages).  |
| 16. | For a 53rd week, Tas's alternative Original / Uber (Futuristic) novel Return (The) (306 pages).  |
| 15. | A three-time #1 here for a 17th week, Fingersmith's alternative Original / Uber novel Critical (178 pages).  |
| 14. | A former #1 here for a 8th week, Revan's alternative Original / Uber novel Second Soul (194 pages).  |
| 13. | A former #1 here for a 11th week, Ann McMan's alternative Original / Uber novel Jericho (513 pages). This is part 1 in a Series. |
| 12. | A three-time #1 here for a 14th week, Cas's alternative X:WP novel When Do You Know? (364 pages).  |
| 11. | For a 8th week, Bel-Wah (Belle Reilly)'s alternative Original / Uber (Ancient) novel High Intensity (203 pages).  |
| 10. | A three-time #1 here for a 37th week, Shea K.'s alternative Original / Uber novel Scarred for Life (252 pages). This is part 1 in a Series. |
| 9. | For a 2nd week, Annazon Fox's alternative Original / Uber (Pre-1900) short-story Redemption (38 pages).  |
| 8. | Shadylady, T. Stratton, Debbie Dee, and Wizzy's alternative Original / Uber novella Who's Out In Africa (61 pages).  |
| 7. | For a 3rd week, Norsebard's alternative Original / Uber novel Sarah's Choice (196 pages).  |
| 6. | A former #1 here for a 2nd week, Estillore's alternative Original / Uber short-story Wedding (The) (5 pages).  |
| 5. | A former #1 here for a 3rd week, Cas's alternative Original / Uber novel Warrior Mine (175 pages).  |
| 4. | A four-time #1 here for a 12th week, Windstar and Zee's alternative Original / Uber novel Gray Line (237 pages - Unfinished).  |
| 3. | For a 5th week, Cephalgia and MJ's alternative Original / Uber novel Connecting Hearts (200 pages). This is part 1 in a Series. |
| 2. | For a 2nd week, Ann McMan's alternative Original / Uber short-story V1: A Valentine's Day Odyssey (39 pages). This is part 3 in a Series.
And the most read story of the week was... |
| 1. | and 2010 Story Of The Year For a 55th week, Omega13's alternative Original / Uber novel Denial (352 pages). This is Omega13's 11th #1! |
February 14th - February 20th, 2011. Over the last week 68,196 links were followed to stories that we host or link from other sites. You can always view previous week's lists here!
| | 25. | For a 8th week, Windstar and Zee's alternative Original / Uber novel Secret History of Vampires (The) (412 pages). This is part 2 in a Series. |
| 24. | A former #1 here for a 10th week, Norsebard's alternative Original / Uber novella On The Fast Track To Love (144 pages). This is part 1 in a Series. |
| 23. | A three-time #1 here for a 13th week, Cas's alternative X:WP novel When Do You Know? (364 pages).  |
| 22. | For a 11th week, Colleen's alternative Original / Uber novel Just a Breath Away (155 pages - Unfinished).  |
| 21. | For a 8th week, Alex Tryst's alternative Original / Uber novel Stick to the Script (184 pages). This is part 3 in a Series. |
| 20. | A two-time #1 here for a 36th week, Xenasgrrl's alternative Original / Uber novel Safe Place (A) (247 pages).  |
| 19. | A two-time #1 here for a 30th week, Windstar and Zee's alternative Original / Uber novel Chance (230 pages). This is part 1 in a Series. |
| 18. | D's alternative Birds of Prey short-story Rolling Down Memory Lane (26 pages). This is part 2 in a Series. |
| 17. | romansilence's alternative Stargate SG-1 (Futuristic) short-story When You Feel Longing, Sing of Women in Love (32 pages). This is part 3 in a Series. |
| 16. | For a 2nd week, Ann McMan's alternative Original / Uber short-story Jericho Part II - Lost Episode (6 pages). This is part 2 in a Series. |
| 15. | A three-time #1 here for a 16th week, Fingersmith's alternative Original / Uber novel Critical (178 pages).  |
| 14. | A former #1 here for a 12th week, J. Falconer's alternative Original / Uber (Middle Ages) novella Eagle's Reach (148 pages).  |
| 13. | For a 2nd week, Annazon Fox's alternative Law and Order: SVU short-story Propositions (35 pages).  |
| 12. | Allie's alternative Law and Order: SVU novella Open to Persuasion (135 pages).  |
| 11. | D's alternative Birds of Prey short-story Dear Diary (25 pages). This is part 1 in a Series. |
| 10. | For a 2nd week, Norsebard's alternative Original / Uber novel Sarah's Choice (196 pages).  |
| 9. | A former #1 here for a 10th week, Ann McMan's alternative Original / Uber novel Jericho (513 pages). This is part 1 in a Series. |
| 8. | Estillore's alternative Original / Uber short-story My Valentine (1 page).  |
| 7. | A three-time #1 here for a 36th week, Shea K.'s alternative Original / Uber novel Scarred for Life (252 pages). This is part 1 in a Series. |
| 6. | A four-time #1 here for a 11th week, Windstar and Zee's alternative Original / Uber novel Gray Line (237 pages - Unfinished).  |
| 5. | A ten-time #1 and 2010 Story Of The Year here for a 54th week, Omega13's alternative Original / Uber novel Denial (352 pages).  |
| 4. | Annazon Fox's alternative Original / Uber (Pre-1900) short-story Redemption (38 pages).  |
| 3. | A former #1 here for a 2nd week, Cas's alternative Original / Uber novel Warrior Mine (175 pages).  |
| 2. | Ann McMan's alternative Original / Uber short-story V1: A Valentine's Day Odyssey (39 pages). This is part 3 in a Series.
And the most read story of the week was... |
| 1. | Estillore's alternative Original / Uber short-story Wedding (The) (5 pages). This is Estillore's 4th #1! |
February 7th - February 13th, 2011. Over the last week 69,242 links were followed to stories that we host or link from other sites. You can always view previous week's lists here!
| | 25. | A two-time #1 here for a 18th week, Shea K.'s alternative Original / Uber novella Please Baby (138 pages).  |
| 24. | Rae D. Magdon's alternative Law and Order: SVU short-story From The Outside (4 pages). This is part 3 in a Series. |
| 23. | Geonn Cannon's alternative Original / Uber short-story Little Gossip (A) (25 pages). This is part 2 in a Series. |
| 22. | A two-time #1 here for a 35th week, Xenasgrrl's alternative Original / Uber novel Safe Place (A) (247 pages).  |
| 21. | A former #1 here for a 11th week, J. Falconer's alternative Original / Uber (Middle Ages) novella Eagle's Reach (148 pages).  |
| 20. | For a 7th week, Jynaki's alternative Original / Uber novella Scarz (90 pages).  |
| 19. | A former #1 here for a 9th week, Norsebard's alternative Original / Uber novella On The Fast Track To Love (144 pages). This is part 1 in a Series. |
| 18. | Rae D. Magdon's alternative Law and Order: SVU novella Alternating Currents (65 pages - Unfinished). This is part 4 in a Series. |
| 17. | A former #1 here for a 5th week, Alex the Cat's alternative Original / Uber short-story Apartment for Rent (28 pages).  |
| 16. | A former #1 here for a 6th week, Cheyne's alternative Original / Uber novella Nature of the Beast (98 pages).  |
| 15. | For a 15th week, S X Meagher's alternative Original / Uber novel Right Thing (The) (478 pages).  |
| 14. | For a 7th week, Lisa S.'s alternative Original / Uber novella Refuge (79 pages - Unfinished).  |
| 13. | Annazon Fox's alternative X:WP short-story Godspeed, Amazons (25 pages).  |
| 12. | A three-time #1 here for a 12th week, Cas's alternative X:WP novel When Do You Know? (364 pages).  |
| 11. | A three-time #1 here for a 35th week, Shea K.'s alternative Original / Uber novel Scarred for Life (252 pages). This is part 1 in a Series. |
| 10. | A former #1 here for a 9th week, Ann McMan's alternative Original / Uber novel Jericho (513 pages). This is part 1 in a Series. |
| 9. | A two-time #1 here for a 29th week, Windstar and Zee's alternative Original / Uber novel Chance (230 pages). This is part 1 in a Series. |
| 8. | filfil's alternative Original / Uber novella Desperate Measures (79 pages). This is part 2 in a Series. |
| 7. | A four-time #1 here for a 10th week, Windstar and Zee's alternative Original / Uber novel Gray Line (237 pages - Unfinished).  |
| 6. | Ann McMan's alternative Original / Uber short-story Jericho Part II - Lost Episode (6 pages). This is part 2 in a Series. |
| 5. | Alwayzdreamin's alternative Original / Uber short-story Dress Blues (11 pages).  |
| 4. | A ten-time #1 and 2010 Story Of The Year here for a 53rd week, Omega13's alternative Original / Uber novel Denial (352 pages).  |
| 3. | Norsebard's alternative Original / Uber novel Sarah's Choice (196 pages).  |
| 2. | Norsebard's alternative Original / Uber novel On the Fast Track to Love 2 (249 pages). This is part 2 in a Series.
And the most read story of the week was... |
| 1. | Cas's alternative Original / Uber novel Warrior Mine (175 pages). This is Cas's 4th #1! |
January 31st - February 6th, 2011. Over the last week 56,981 links were followed to stories that we host or link from other sites. You can always view previous week's lists here!
| | 25. | For a 37th week, Spyrel's alternative Conqueror (Ancient) novel Pretium Silenti (216 pages).  |
| 24. | A three-time #1 here for a 34th week, Shea K.'s alternative Original / Uber novel Scarred for Life (252 pages). This is part 1 in a Series. |
| 23. | For a 29th week, Cheyne's alternative Original / Uber novel Renegade (280 pages).  |
| 22. | A three-time #1 here for a 11th week, Cas's alternative X:WP novel When Do You Know? (364 pages).  |
| 21. | A former #1 here for a 50th week, Catherine Burke's alternative Original / Uber novel With All of My Heart (265 pages).  |
| 20. | For a 8th week, Mavis Applewater's alternative Original / Uber novel Whispering Pines (199 pages).  |
| 19. | A three-time #1 here for a 34th week, Ambrosia's alternative Original / Uber novel Blessings In Disguise (187 pages).  |
| 18. | For a 23rd week, S X Meagher's alternative Original / Uber novel All That Matters (658 pages).  |
| 17. | A former #1 here for a 10th week, J. Falconer's alternative Original / Uber (Middle Ages) novella Eagle's Reach (148 pages).  |
| 16. | For a 48th week, A.K. Naten's alternative Original / Uber novel Turning Tides (272 pages). This is part 1 in a Series. |
| 15. | For a 23rd week, Mavis Applewater's alternative Original / Uber novel Finding My Way (215 pages).  |
| 14. | For a 14th week, B L Miller's alternative Original / Uber novel Accidental Love (275 pages).  |
| 13. | A former #1 here for a 9th week, Kim Pritekel's alternative Original / Uber novel Twilight (371 pages).  |
| 12. | A two-time #1 and 2008 Story Of The Year here for a 63rd week, BadSquirrel's alternative Original / Uber novel Dark Side of the Moon (The) (330 pages).  |
| 11. | For a 10th week, Lucien St Clare's alternative Original / Uber novella Rage of Eden (The) (136 pages). This is part 1 in a Series. |
| 10. | For a 22nd week, Day's alternative Original / Uber novel October (150 pages).  |
| 9. | For a 3rd week, maggielassie's alternative X:WP short-story Another Way (33 pages).  |
| 8. | A former #1 here for a 82nd week, dabkey's alternative Original / Uber novel And Playing the Role of Herself... (243 pages).  |
| 7. | For a 5th week, D. Virtue's alternative Original / Uber novel Corporate Raider (The) (349 pages).  |
| 6. | For a 5th week, C. Paradee's alternative Original / Uber novella Agent (The) (118 pages). This is part 1 in a Series. |
| 5. | A four-time #1 here for a 9th week, Windstar and Zee's alternative Original / Uber novel Gray Line (237 pages - Unfinished).  |
| 4. | For a 16th week, Susanne Beck and TNovan's alternative Original / Uber novel Driven (273 pages).  |
| 3. | A ten-time #1 and 2010 Story Of The Year here for a 52nd week, Omega13's alternative Original / Uber novel Denial (352 pages).  |
| 2. | A former #1 here for a 3rd week, Lucien St Clare's alternative Original / Uber novel Diera's Lyric (257 pages). This is part 2 in a Series.
And the most read story of the week was... |
| 1. | A former #1 here for a 8th week, Ann McMan's alternative Original / Uber novel Jericho (513 pages). This is part 1 in a Series. This is Ann McMan's 1st #1! |
January 24th - January 30th, 2011. Over the last week 61,272 links were followed to stories that we host or link from other sites. You can always view previous week's lists here!
| | 25. | A two-time #1 here for a 17th week, Shea K.'s alternative Original / Uber novella Please Baby (138 pages).  |
| 24. | A former #1 here for a 3rd week, Norsebard's alternative Original / Uber novel White Fever (189 pages). This is part 1 in a Series. |
| 23. | For a 47th week, A.K. Naten's alternative Original / Uber novel Turning Tides (272 pages). This is part 1 in a Series. |
| 22. | For a 5th week, Kim Pritekel's alternative Original / Uber novella Eye of the Beholder (57 pages).  |
| 21. | For a 7th week, Mavis Applewater's alternative Original / Uber novel Whispering Pines (199 pages).  |
| 20. | A former #1 here for a 15th week, Capt_Esq's alternative Original / Uber novella Dorian's Desire (50 pages).  |
| 19. | A former #1 here for a 9th week, J. Falconer's alternative Original / Uber (Middle Ages) novella Eagle's Reach (148 pages).  |
| 18. | A three-time #1 here for a 30th week, BadSquirrel's alternative Original / Uber novel Rumors (180 pages).  |
| 17. | A three-time #1 here for a 10th week, Cas's alternative X:WP novel When Do You Know? (364 pages).  |
| 16. | A two-time #1 here for a 13th week, Lucien St Clare's alternative Original / Uber (Ancient) novel Falcon and the Handmaiden (The) (245 pages).  |
| 15. | A former #1 here for a 32nd week, BadSquirrel's alternative Original / Uber novel One Good Memory (169 pages).  |
| 14. | A former #1 here for a 8th week, Kim Pritekel's alternative Original / Uber novel Twilight (371 pages).  |
| 13. | For a 21st week, Day's alternative Original / Uber novel October (150 pages).  |
| 12. | A three-time #1 here for a 33rd week, Shea K.'s alternative Original / Uber novel Scarred for Life (252 pages). This is part 1 in a Series. |
| 11. | A two-time #1 and 2008 Story Of The Year here for a 62nd week, BadSquirrel's alternative Original / Uber novel Dark Side of the Moon (The) (330 pages).  |
| 10. | A former #1 here for a 81st week, dabkey's alternative Original / Uber novel And Playing the Role of Herself... (243 pages).  |
| 9. | A ten-time #1 and 2010 Story Of The Year here for a 51st week, Omega13's alternative Original / Uber novel Denial (352 pages).  |
| 8. | For a 4th week, D. Virtue's alternative Original / Uber novel Corporate Raider (The) (349 pages).  |
| 7. | For a 2nd week, maggielassie's alternative X:WP short-story Another Way (33 pages).  |
| 6. | A four-time #1 here for a 8th week, Windstar and Zee's alternative Original / Uber novel Gray Line (237 pages - Unfinished).  |
| 5. | For a 9th week, Lucien St Clare's alternative Original / Uber novella Rage of Eden (The) (136 pages). This is part 1 in a Series. |
| 4. | For a 15th week, Susanne Beck and TNovan's alternative Original / Uber novel Driven (273 pages).  |
| 3. | For a 4th week, C. Paradee's alternative Original / Uber novella Agent (The) (118 pages). This is part 1 in a Series. |
| 2. | A former #1 here for a 2nd week, Lucien St Clare's alternative Original / Uber novel Diera's Lyric (257 pages). This is part 2 in a Series.
And the most read story of the week was... |
| 1. | For a 8th week, Ann McMan's alternative Original / Uber novel Jericho (513 pages). This is part 1 in a Series. This is Ann McMan's first #1! |
January 17th - January 23rd, 2011. Over the last week 63,970 links were followed to stories that we host or link from other sites. You can always view previous week's lists here!
| | 25. | For a 13th week, B L Miller's alternative Original / Uber novel Accidental Love (275 pages).  |
| 24. | A three-time #1 here for a 9th week, Cas's alternative X:WP novel When Do You Know? (364 pages).  |
| 23. | For a 6th week, Norsebard's alternative Original / Uber short-story October Romance (An) (48 pages).  |
| 22. | For a 2nd week, silverwriter01's alternative Glee novella Plans Change, Dreams Change (64 pages).  |
| 21. | A former #1 here for a 80th week, dabkey's alternative Original / Uber novel And Playing the Role of Herself... (243 pages).  |
| 20. | For a 3rd week, Rae D. Magdon's alternative Original / Uber (Middle Ages) novella Witch's Daughter (The) (134 pages). This is part 3 in a Series. |
| 19. | A ten-time #1 and 2010 Story Of The Year here for a 50th week, Omega13's alternative Original / Uber novel Denial (352 pages).  |
| 18. | For a 5th week, T. Chase's alternative Original / Uber short-story Into The Flame (5 pages).  |
| 17. | A former #1 here for a 2nd week, Dee's alternative Original / Uber novel Roadtrip (151 pages).  |
| 16. | For a 4th week, Kim Pritekel's alternative Original / Uber novella Eye of the Beholder (57 pages).  |
| 15. | For a 2nd week, Shea K.'s alternative Original / Uber novella Jolene (59 pages).  |
| 14. | For a 6th week, Mavis Applewater's alternative Original / Uber novel Whispering Pines (199 pages).  |
| 13. | A two-time #1 here for a 12th week, Lucien St Clare's alternative Original / Uber (Ancient) novel Falcon and the Handmaiden (The) (245 pages).  |
| 12. | Xenamungrrr's alternative X:WP short-story Living in the Past: Book 3: Chaos Theory (29 pages - Unfinished). This is part 3 in a Series. |
| 11. | A former #1 here for a 7th week, Kim Pritekel's alternative Original / Uber novel Twilight (371 pages).  |
| 10. | For a 20th week, Day's alternative Original / Uber novel October (150 pages).  |
| 9. | A four-time #1 here for a 7th week, Windstar and Zee's alternative Original / Uber novel Gray Line (237 pages - Unfinished).  |
| 8. | For a 3rd week, D. Virtue's alternative Original / Uber novel Corporate Raider (The) (349 pages).  |
| 7. | D's alternative Multi-Fandom short-story Snippets of Solstice (22 pages).  |
| 6. | For a 14th week, Susanne Beck and TNovan's alternative Original / Uber novel Driven (273 pages).  |
| 5. | maggielassie's alternative X:WP short-story Another Way (33 pages).  |
| 4. | For a 3rd week, C. Paradee's alternative Original / Uber novella Agent (The) (118 pages). This is part 1 in a Series. |
| 3. | For a 8th week, Lucien St Clare's alternative Original / Uber novella Rage of Eden (The) (136 pages). This is part 1 in a Series. |
| 2. | For a 8th week, Ann McMan's alternative Original / Uber novel Jericho (513 pages). This is part 1 in a Series.
And the most read story of the week was... |
| 1. | Lucien St Clare's alternative Original / Uber novel Diera's Lyric (257 pages). This is part 2 in a Series. This is Lucien St Clare's 3rd #1! |
January 10th - January 16th, 2011. Over the last week 68,707 links were followed to stories that we host or link from other sites. You can always view previous week's lists here!
| | 25. | A former #1 here for a 8th week, J. Falconer's alternative Original / Uber (Middle Ages) novella Eagle's Reach (148 pages).  |
| 24. | Korkyra's alternative X:WP novel Journey of Discovery: Part Two: Dénouement (156 pages). This is part 4 in a Series. |
| 23. | romansilence's alternative Sanctuary short-story I Called her Nina (9 pages).  |
| 22. | A ten-time #1 and 2010 Story Of The Year here for a 49th week, Omega13's alternative Original / Uber novel Denial (352 pages).  |
| 21. | For a 4th week, J. S. Connolly's alternative Original / Uber short-story Opening Doors (27 pages - Unfinished).  |
| 20. | For a 5th week, Alice D.'s alternative Original / Uber novella Surviving the Storm (88 pages - Unfinished).  |
| 19. | For a 22nd week, S X Meagher's alternative Original / Uber novel All That Matters (658 pages).  |
| 18. | For a 4th week, Alex P.'s alternative X:WP novella Keeper of My Soul -- Always (The) (86 pages).  |
| 17. | For a 5th week, Mavis Applewater's alternative Original / Uber novel Whispering Pines (199 pages).  |
| 16. | Norsebard's alternative X:WP novella Reflection (81 pages). This is part 3 in a Series. |
| 15. | For a 7th week, Kim Phoenix's alternative Original / Uber (Ancient) novella Moon, Sun and Stars (78 pages). This is part 1 in a Series. |
| 14. | For a 9th week, L.N. James's alternative Original / Uber novel Chicago 5AM (200 pages).  |
| 13. | For a 2nd week, Rae D. Magdon's alternative Original / Uber (Middle Ages) novella Witch's Daughter (The) (134 pages). This is part 3 in a Series. |
| 12. | silverwriter01's alternative Original / Uber short-story Extraordinary Adventures of Brice Johnson, Bus Driver (The): The Fourth Adventure (48 pages). This is part 4 in a Series. |
| 11. | Alison Brooks's alternative Original / Uber short-story For the First Time (2 pages).  |
| 10. | Yorksbard's alternative X:WP short-story Journey to Recovery (25 pages).  |
| 9. | A four-time #1 here for a 6th week, Windstar and Zee's alternative Original / Uber novel Gray Line (237 pages - Unfinished).  |
| 8. | For a 2nd week, D. Virtue's alternative Original / Uber novel Corporate Raider (The) (349 pages).  |
| 7. | romansilence's alternative NCIS short-story Very nice, Officer David (12 pages).  |
| 6. | Rhuarc Black's alternative Original / Uber short-story Change Your Life (5 pages).  |
| 5. | Kim Phoenix's alternative Original / Uber (Ancient) novella Moon, Sun and Stars 2: Life of an Immortal (128 pages). This is part 2 in a Series. |
| 4. | For a 7th week, Ann McMan's alternative Original / Uber novel Jericho (513 pages). This is part 1 in a Series. |
| 3. | silverwriter01's alternative Glee novella Plans Change, Dreams Change (64 pages).  |
| 2. | Shea K.'s alternative Original / Uber novella Jolene (59 pages). 
And the most read story of the week was... |
| 1. | Dee's alternative Original / Uber novel Roadtrip (151 pages). This is Dee's 4th #1! |
January 3rd - January 9th, 2011. Over the last week 57,705 links were followed to stories that we host or link from other sites. You can always view previous week's lists here!
| | 25. | A three-time #1 here for a 32nd week, Shea K.'s alternative Original / Uber novel Scarred for Life (252 pages). This is part 1 in a Series. |
| 24. | A three-time #1 here for a 21st week, Cheyne's alternative Original / Uber novel Clandestine (155 pages).  |
| 23. | For a 7th week, Bel-Wah (Belle Reilly)'s alternative Original / Uber (Ancient) novel High Intensity (203 pages).  |
| 22. | For a 46th week, A.K. Naten's alternative Original / Uber novel Turning Tides (272 pages). This is part 1 in a Series. |
| 21. | A former #1 here for a 2nd week, silverwriter01's alternative Original / Uber short-story Extraordinary Adventures of Brice Johnson, Bus Driver (The): The Third Adventure (41 pages). This is part 3 in a Series. |
| 20. | A two-time #1 here for a 16th week, Shea K.'s alternative Original / Uber novella Please Baby (138 pages).  |
| 19. | A three-time #1 here for a 29th week, BadSquirrel's alternative Original / Uber novel Rumors (180 pages).  |
| 18. | A former #1 here for a 22nd week, Amber's alternative Original / Uber (Middle Ages) novel Freedom's Heart (472 pages).  |
| 17. | For a 4th week, Mavis Applewater's alternative Original / Uber novel Whispering Pines (199 pages).  |
| 16. | A two-time #1 and 2008 Story Of The Year here for a 61st week, BadSquirrel's alternative Original / Uber novel Dark Side of the Moon (The) (330 pages).  |
| 15. | For a 7th week, Leslie Ann Miller's alternative Conqueror (Ancient) novella Conquered (60 pages).  |
| 14. | A former #1 here for a 11th week, D. J. Belt's alternative Original / Uber novella Angelique (70 pages). This is part 1 in a Series. |
| 13. | A two-time #1 here for a 28th week, Windstar and Zee's alternative Original / Uber novel Chance (230 pages). This is part 1 in a Series. |
| 12. | For a 12th week, B L Miller's alternative Original / Uber novel Accidental Love (275 pages).  |
| 11. | A former #1 here for a 31st week, BadSquirrel's alternative Original / Uber novel One Good Memory (169 pages).  |
| 10. | For a 11th week, Lynne Norris's alternative Original / Uber novel Second Chances (336 pages). This is part 1 in a Series. |
| 9. | For a 5th week, Calliopenjo's alternative Original / Uber novella When Truth Comes Pain (97 pages).  |
| 8. | A ten-time #1 and 2010 Story Of The Year here for a 48th week, Omega13's alternative Original / Uber novel Denial (352 pages).  |
| 7. | For a 8th week, Sai Wielder's alternative Original / Uber short-story English Breakfast (31 pages).  |
| 6. | A former #1 here for a 79th week, dabkey's alternative Original / Uber novel And Playing the Role of Herself... (243 pages).  |
| 5. | For a 6th week, Ann McMan's alternative Original / Uber novel Jericho (513 pages). This is part 1 in a Series. |
| 4. | A former #1 here for a 7th week, J. Falconer's alternative Original / Uber (Middle Ages) novella Eagle's Reach (148 pages).  |
| 3. | For a 8th week, Claudette Dillard's alternative Original / Uber novella Kendal (142 pages).  |
| 2. | A former #1 here for a 5th week, Cheyne's alternative Original / Uber novella Nature of the Beast (98 pages). 
And the most read story of the week was... |
| 1. | A four-time #1 here for a 5th week, Windstar and Zee's alternative Original / Uber novel Gray Line (237 pages - Unfinished). This is Windstar and Zee's 8th #1! |
|
|